
The Pew Global Attitudes Project chronicles the growth of the world wide web with a comparison of self-reported internet users and emailers in 2002 and 2005.
“Do you ever go online to access the Internet or the World Wide Web or to send and receive email?”
| Internet Use By Country in 2002 and 2005 | ||
|---|---|---|
| % in ‘02 | % in ‘05 | |
| Netherlands | na | 72 |
| Great Britain | 47 | 71 |
| Canada | 68 | 71 |
| United States | 64 | 70 |
| Germany | 47 | 60 |
| France | 41 | 57 |
| Spain | na | 53 |
| Morocco | na | 41 |
| Poland | 20 | 38 |
| Lebanon | 36 | 37 |
| China | 24 | 33 |
| Turkey | 18 | 32 |
| Jordan | 25 | 20 |
| Russia | 07 | 15 |
| India | 03 | 14 |
| Indonesia | 05 | 07 |
| Pakistan | 04 | 05 |
Percent in each age group who say they go online or access the internet to send and receive email.
| Email Use By Age Cohort in 2002 and 2005 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Country | % Ages 18-29 | % Ages 30-49 | % Ages 50-64 | % Ages 65+ | ||||
| ‘02 | ‘05 | ‘02 | ‘05 | ‘02 | ‘05 | ‘02 | ‘05 | |
| Canada | 86 | 91 | 80 | 83 | 62 | 68 | 23 | 31 |
| Germany | 81 | 85 | 62 | 85 | 33 | 53 | 09 | 16 |
| United States | 80 | 81 | 78 | 83 | 56 | 68 | 20 | 32 |
| Great Britain | 72 | 89 | 63 | 84 | 30 | 67 | 10 | 24 |
| France | 71 | 92 | 53 | 66 | 30 | 52 | 05 | 12 |
| Poland | 46 | 70 | 21 | 44 | 09 | 22 | 00 | 04 |
| Russia | 17 | 32 | 06 | 18 | 03 | 03 | 00 | 01 |





