“Which one of the following is at the top of your ‘wish list’ at work?”

A study commissioned by staffing specialists at OfficeTeam explores morale busters in the workplace. The survey, released June 21, 2004, asked executives and employees “Which one of the following has the most negative impact on employee morale?”
| Executives | Employees | |
|---|---|---|
| Lack of open, honest communication | 52% | 30% |
| Failure to recognize employee achievements | 21% | 27% |
| Micromanaging employees | 17% | 16% |
| Excessive workloads for extended periods | 7% | 23% |
| None of the above | 1% | 2% |
| Don’t know/no answer | 2% | 2% |
| 100% | 100% |
The different perceptions expressed by executives and employees are worth considering, as are the differences revealed in a second survey question: “In your opinion, what is the best remedy for low morale?”
| Executives | Employees | |
|---|---|---|
| Unexpected rewards, such as gift certificates or tickets to a sporting event | 38% | 34% |
| Holding team-building events or Meetings | 7% | 13% |
| Providing monetary rewards for exceptional performance | 13% | 33% |
| Communication | 11% | 0% |
| Recognition programs | 7% | 0% |
| Providing additional days off | 4% | 16% |
| None of the above | 9% | 3% |
| Don’t know/no answer | 1% | 1% |
| 100% | 100% |
So… how’s morale where you work?
- How do you assess your own responsibility for contributing to company morale? How would you rate your performance? What do you think your colleagues would say about that rating?
- How would you describe the source of your personal morale?
- How seriously do you take the Bible as a source book on morale (and not just morals)? Can you think of any biblical passages that might contribute to your personal or corporate morale?
More on this study at OfficeTeam.






